Inmate:- ABELS , DANNY LEE
Direct Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
02109 - OPER MTR VEHICLE U/INFLU ALC/DRUGS/ETC. .08 (AGG CIRCUM) 1ST OFF | 0y 0m 0d | CASH | $ 0.00 | ||
00136 - CARELESS DRIVING | 0y 0m 0d | $ 0.00 | |||
00499 - FAILURE TO WEAR SEAT BELTS | 0y 0m 0d | $ 0.00 | |||
00519 - FAILURE TO PRODUCE INSURANCE CARD | 0y 0m 0d | $ 0.00 | |||
00407 - NO REGISTRATION RECEIPT | 0y 0m 0d | $ 0.00 | |||
73201 - FUGITIVE FROM ANOTHER STATE - WARRANT REQUIRED | 0y 0m 0d | NO BOND | $ 0.00 | ||
73201 - FUGITIVE FROM ANOTHER STATE - WARRANT REQUIRED | 0y 0m 0d | $ 0.00 |
ABELS , DANNY LEE
Last Name | DANNY |
---|---|
First Name | ABELS |
Middle Name | LEE |
Suffix |
N/A |
Alias |
N/A |
Age | 55 Years |
Date Released |
N/A |
Arresting Officer | COUCH |
Booking Date | 07/22/2019 |
Hair Color |
N/A |
Eye Color | BLUE |
Height |
N/A |
Weight |
0.0
N/A |
Race |
N/A |
Sex |
Male |
Badge | 1177 |
Arresting Agency |
N/A |
Arrest Date | 07/22/2019 00:45:00 |
Zip | 41168 |
Inmate Class |
N/A |