Inmate:- ABLES , CHRISTOPHER D
Direct Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
02108 - OPER MTR VEHICLE U/INFLUENCE ALC/DRUGS/ETC. .08 - 1ST OFF | 0y 0m 0d | UNSECURED | $ 1,500.00 | ||
00499 - FAILURE TO WEAR SEAT BELTS | 0y 0m 0d | $ 0.00 | |||
00108 - FAILURE TO OR IMPROPER SIGNAL | 0y 0m 0d | $ 0.00 | |||
00407 - NO REGISTRATION RECEIPT | 0y 0m 0d | $ 0.00 | |||
00519 - FAILURE TO PRODUCE INSURANCE CARD | 0y 0m 0d | $ 0.00 | |||
05138 - RESIDENTS NOT TO USE LICENSE OF OTHER STATES | 0y 0m 0d | $ 0.00 | |||
00435 - LICENSE TO BE IN POSSESSION | 0y 0m 0d | $ 0.00 |
ABLES , CHRISTOPHER D
Last Name | CHRISTOPHER |
---|---|
First Name | ABLES |
Middle Name | D |
Suffix |
N/A |
Alias |
N/A |
Age | 24 Years |
Date Released |
N/A |
Arresting Officer | COUCH |
Booking Date | 01/06/2019 |
Hair Color |
N/A |
Eye Color | BROWN |
Height |
N/A |
Weight |
0.0
N/A |
Race |
N/A |
Sex |
Male |
Badge | 1177 |
Arresting Agency |
N/A |
Arrest Date | 01/06/2019 00:42:00 |
Zip | 41102 |
Inmate Class |
N/A |