Inmate:- ACHEY , JUNIPER L
Direct Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
00008 - SPEEDING, 8 MPH OVER LIMIT | 0y 0m 0d | $ 0.00 | |||
02108 - OPER MTR VEHICLE U/INFLUENCE ALC/DRUGS/ETC. .08 - 1ST OFF | 0y 0m 0d | $ 0.00 | |||
05138 - RESIDENTS NOT TO USE LICENSE OF OTHER STATES | 0y 0m 0d | $ 0.00 | |||
00403 - OPERATING ON SUS OR REV OPER LICENSE | 0y 0m 0d | $ 0.00 | |||
00519 - FAILURE TO PRODUCE INSURANCE CARD | 0y 0m 0d | $ 0.00 | |||
00436 - FAILURE TO NOTIFY ADRS CHANGE TO DEPT OF TRANS | 0y 0m 0d | $ 0.00 |
ACHEY , JUNIPER L
Last Name | JUNIPER |
---|---|
First Name | ACHEY |
Middle Name | L |
Suffix |
N/A |
Alias |
N/A |
Age | 47 Years |
Date Released |
N/A |
Arresting Officer | COUCH |
Booking Date | 03/12/2017 |
Hair Color |
N/A |
Eye Color | BROWN |
Height |
N/A |
Weight |
0.0
N/A |
Race |
N/A |
Sex |
Female |
Badge | 1177 |
Arresting Agency |
N/A |
Arrest Date | 03/12/2017 08:22:00 |
Zip | 41230 |
Inmate Class |
N/A |