Inmate:- ADAMS , JOHN A
Direct Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
00226 - ONE HEADLIGHT | 0y 0m 0d | UNSECURED | $ 1,000.00 | ||
02084 - OPER MTR VEHICLE U/INFLUENCE ALC/DRUGS/ETC. .08 - 2ND OFF | 0y 0m 0d | $ 0.00 | |||
00499 - FAILURE TO WEAR SEAT BELTS | 0y 0m 0d | UNSECURED | $ 1,500.00 | ||
00435 - LICENSE TO BE IN POSSESSION | 0y 0m 0d | $ 0.00 | |||
00407 - NO REGISTRATION RECEIPT | 0y 0m 0d | $ 0.00 | |||
42081 - DRUG PARAPHERNALIA - BUY/POSSESS | 0y 0m 0d | $ 0.00 | |||
02108 - OPER MTR VEHICLE U/INFLUENCE ALC/DRUGS/ETC. .08 - 1ST OFF | 0y 0m 0d | $ 0.00 |
ADAMS , JOHN A
Last Name | JOHN |
---|---|
First Name | ADAMS |
Middle Name | A |
Suffix |
N/A |
Alias |
N/A |
Age | 33 Years |
Date Released |
N/A |
Arresting Officer | BEAM |
Booking Date |
N/A |
Hair Color |
N/A |
Eye Color | BLUE |
Height |
N/A |
Weight |
0.0
N/A |
Race |
N/A |
Sex |
Male |
Badge | 237 |
Arresting Agency |
N/A |
Arrest Date |
N/A |
Zip | 41102 |
Inmate Class |
N/A |