Inmate:- ADAMS , JOHN A
Direct Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
01150 - FAILURE TO APPEAR, CITATION FOR MISDEMEANOR | 0y 0m 0d | CASH | $ 0.00 | ||
02109 - OPER MTR VEHICLE U/INFLU ALC/DRUGS/ETC. .08 (AGG CIRCUM) 1ST OFF | 0y 0m 0d | CASH | $ 0.00 | ||
42215 - POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | 0y 0m 0d | $ 0.00 | |||
00226 - ONE HEADLIGHT | 0y 0m 0d | $ 0.00 | |||
00403 - OPERATING ON SUS OR REV OPER LICENSE | 0y 0m 0d | $ 0.00 | |||
00422 - FAILURE TO SURRENDER REVOKED OPERATORS LICENSE | 0y 0m 0d | $ 0.00 | |||
00407 - NO REGISTRATION RECEIPT | 0y 0m 0d | $ 0.00 | |||
00424 - NO REGISTRATION PLATES | 0y 0m 0d | $ 0.00 | |||
00480 - FAILURE OF OWNER TO MAINTAIN REQUIRED INS/SEC, 1ST OFF | 0y 0m 0d | $ 0.00 | |||
00231 - OBSTRUCTED VISION AND/OR WINDSHIELD | 0y 0m 0d | $ 0.00 |
ADAMS , JOHN A
Last Name | JOHN |
---|---|
First Name | ADAMS |
Middle Name | A |
Suffix |
N/A |
Alias |
N/A |
Age | 33 Years |
Date Released |
N/A |
Arresting Officer | COUCH |
Booking Date | 02/24/2020 |
Hair Color |
N/A |
Eye Color | BLUE |
Height |
N/A |
Weight |
0.0
N/A |
Race |
N/A |
Sex |
Male |
Badge | 1177 |
Arresting Agency |
N/A |
Arrest Date | 02/24/2020 01:34:00 |
Zip | 41102 |
Inmate Class |
N/A |