Inmate:- ADKINS , ERICA J
Direct Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
42215 - POSS CONT SUB 1ST DEG, 1ST OFF (METHAMPHETAMINE) | 0y 0m 0d | CASH | $ 2,500.00 | ||
42245 - POSS CONT SUB, 2ND DEGREE - DRUG UNSPECIFIED | 0y 0m 0d | $ 0.00 | |||
02906 - SERVING BENCH WARRANT FOR COURT | 0y 0m 0d | $ 0.00 | |||
02906 - SERVING BENCH WARRANT FOR COURT | 0y 0m 0d | $ 0.00 | |||
02906 - SERVING BENCH WARRANT FOR COURT | 0y 0m 0d | $ 0.00 | |||
02906 - SERVING BENCH WARRANT FOR COURT | 0y 0m 0d | CASH | $ 10,000.00 |
ADKINS , ERICA J
Last Name | ERICA |
---|---|
First Name | ADKINS |
Middle Name | J |
Suffix |
N/A |
Alias |
N/A |
Age | 41 Years |
Date Released |
N/A |
Arresting Officer | BAILEY |
Booking Date | 10/01/2016 |
Hair Color |
N/A |
Eye Color | GREEN |
Height |
N/A |
Weight |
0.0
N/A |
Race |
N/A |
Sex |
Female |
Badge | 1630 |
Arresting Agency |
N/A |
Arrest Date | 10/01/2016 03:15:00 |
Zip | 41101 |
Inmate Class |
N/A |