Inmate:- ADKINS , JAMES SCOTT
Direct Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
00108 - FAILURE TO OR IMPROPER SIGNAL | 0y 0m 0d | $ 0.00 | |||
00424 - NO REGISTRATION PLATES | 0y 0m 0d | $ 0.00 | |||
00407 - NO REGISTRATION RECEIPT | 0y 0m 0d | $ 0.00 | |||
00432 - FAILURE TO REGISTER TRANSFER OF MOTOR VEHICLE | 0y 0m 0d | $ 0.00 | |||
00482 - FAILURE OF NON-OWNER OPERATOR TO MAINTAIN REQ INS/SEC, 1ST OFF | 0y 0m 0d | $ 0.00 | |||
00403 - OPERATING ON SUS OR REV OPER LICENSE | 0y 0m 0d | $ 0.00 |
ADKINS , JAMES SCOTT
Last Name | JAMES |
---|---|
First Name | ADKINS |
Middle Name | SCOTT |
Suffix |
N/A |
Alias |
N/A |
Age | 33 Years |
Date Released |
N/A |
Arresting Officer | BEAM |
Booking Date | 06/12/2019 |
Hair Color |
N/A |
Eye Color | BLUE |
Height |
N/A |
Weight |
0.0
N/A |
Race |
N/A |
Sex |
Male |
Badge | 237 |
Arresting Agency |
N/A |
Arrest Date | 06/12/2019 08:03:00 |
Zip | 25541 |
Inmate Class |
N/A |