Inmate:- ADKINS , JAMIE L
Direct Charge Details
Arrest Code | Sentence | Bond Type | Bond Amount | Next Court Date | Arresting Agency |
---|---|---|---|---|---|
02002 - ENDANGERING THE WELFARE OF A MINOR | 0y 0m 0d | CASH | $ 1,500.00 | ||
02695 - GIVING OFFICER FALSE NAME OR ADDRESS | 0y 0m 0d | $ 0.00 | |||
02303 - PUBLIC INTOXICATION-CONTROLL SUB(EXCLUDES ALCOHOL) | 0y 0m 0d | $ 0.00 | |||
02640 - FALSELY REPORTING AN INCIDENT | 0y 0m 0d | $ 0.00 | |||
49031 - PROMOTING CONTRABAND - 1ST DEGREE | 0y 0m 0d | UNSECURED | $ 2,500.00 |
ADKINS , JAMIE L
Last Name | JAMIE |
---|---|
First Name | ADKINS |
Middle Name | L |
Suffix |
N/A |
Alias |
N/A |
Age | 31 Years |
Date Released |
N/A |
Arresting Officer | RITCHIE |
Booking Date | 05/01/2017 |
Hair Color |
N/A |
Eye Color | BROWN |
Height |
N/A |
Weight |
0.0
N/A |
Race |
N/A |
Sex |
Female |
Badge | 0238 |
Arresting Agency |
N/A |
Arrest Date | 05/01/2017 10:27:00 |
Zip | 45669 |
Inmate Class |
N/A |